Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Tank Capacity | 45 LTR |
Cooler Type | Tower |
Material | Plastic |
Air throw coverage | 20- 40 ft |
Brand | comrade |
Model Name/Number | prim 30 |
Castor Wheel For Easy Movability | yes |
Product Dimensions (WxHxD) [mm] | 405/405/1350 |
Packing Dimensions (WxHxD) [mm] | 405/405/1350 |
Item Dimensions LxWxH | 405/405/1350 |
Additional Information:
Approx. Rs 8,799 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Box |
Tank Capacity | 27 |
Cooler Type | Tower |
Material | Plastic |
Air throw coverage | 20- 40 ft |
Brand | comrade |
Model Name/Number | PRIM 30 |
Weight | 13.5 kg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,799 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Tank Capacity | 27 LTR |
Cooler Type | Tower |
Material | Plastic |
Air throw coverage | 40- 60 ft |
Brand | comrade |
Model Name/Number | prim 30 |
Additional Information:
Approx. Rs 9,599 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Box |
Tank Capacity | 45 litre |
Cooler Type | Tower |
Material | Plastic |
Air throw coverage | 20- 40 ft |
Brand | COMRADE AIR COOLER |
Model Name/Number | PRIM 50 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,990 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Box |
Tank Capacity | 22 litre |
Cooler Type | Personal |
Material | Plastic |
Air throw coverage | 20- 40 ft |
Brand | COMRADE AIR COOLER |
Model Name/Number | PRIM 22 |
Weight | 8.6 |
Additional Information:
Approx. Rs 7,190 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Box |
Tank Capacity | 36 |
Material | Plastic |
Cooler Type | Personal |
Usage/Application | Home |
Brand | combarde |
Air throw coverage | 40- 60 ft |
Color | White |
Model Name/Number | PRIM 35 |
Capacity | 36 litre |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 11,699 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Box |
Tank Capacity | 45 litre |
Cooler Type | Tower |
Material | Plastic |
Air throw coverage | 40- 60 ft |
Brand | COMRADE AIR COOLER |
Model Name/Number | PRIM 50 TOUCH |
Weight | 12.2 |
Additional Information:
Approx. Rs 4,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Tank Capacity | 22 LTR |
Cooler Type | Personal |
Material | Plastic |
Air throw coverage | 20- 40 ft |
Brand | comrade air cooler |
Model Name/Number | prim 22 |
Power Consumption | low |
Weight | 10.5 kg |
Castor Wheel For Easy Movability | yes |
Front Grill Size | no |
Additional Information:
Approx. Rs 6,990 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Box |
Tank Capacity | 22 LTR |
Country of Origin | india |
Cooler Type | Personal |
Material | Plastic |
Brand | COMRADE AIR COOLER |
Model Name/Number | PRIM 22 |
Additional Information:
Product BrochureApprox. Rs 14,990 / PieceGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 85 Piece |
Tank Capacity | 75 litre |
Country of Origin | india |
Cooler Type | Desert |
Air throw coverage | 20- 40 ft |
Brand | comrade air cooler |
Model Name/Number | prim 75 |
Material | Plastic |
Weight | 17.5 kg |
Additional Information:
Explore More Products
© Troupe Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited